UIAO Intune Policy Templates
Device compliance, configuration profiles, and settings catalog
UIAO Intune Policy Templates
Device Compliance, Configuration Profiles & Settings Catalog — GPO Decomposition & Modernization Library
Classification: Controlled | Boundary: GCC-Moderate
Version: 1.0 | Date: April 21, 2026
Author: Michael | Program: Unified Identity Architecture & Operations (UIAO)
Audience: Identity Engineers, Endpoint Administrators, Security Architects, IT Governance
Document Purpose This document provides a complete, production-ready library of Microsoft Intune policy templates designed to replace Active Directory Group Policy Objects (GPOs) in organizations modernizing to cloud-native endpoint management. Every policy includes full settings tables, GPO equivalence mappings, OrgPath-based targeting guidance, and deployment methodology aligned to the UIAO framework. |
Table of Contents
Executive Summary
Policy Architecture
Compliance Policies (CP-001 through CP-005)
Configuration Profiles — Settings Catalog (SC-001 through SC-010)
Endpoint Security Policies (ES-001 through ES-006)
App Protection Policies (AP-001 through AP-002)
GPO-to-Intune Migration Matrix
Dynamic Group Templates
Deployment Methodology
Monitoring and Drift Detection
Appendix A: Settings Catalog Reference
Appendix B: JSON Export Templates
Appendix C: Co-Management Decision Matrix
Appendix D: Compliance Mapping
1. Executive Summary
1.1 Purpose
This document establishes a complete policy template library for transitioning GPO-managed Windows devices to Microsoft Intune within a GCC-Moderate boundary. It serves as the authoritative reference for endpoint policy configurations, providing standardized, repeatable templates that map legacy Group Policy settings to their Intune equivalents across Compliance Policies, Configuration Profiles (Settings Catalog), Endpoint Security baselines, and App Protection Policies.
1.2 Scope
Windows 10 (22H2) and Windows 11 (23H2+) — corporate-owned and BYOD workstations
Windows Server 2025 — Azure Arc-managed servers enrolled in Intune (where applicable)
Tiered device model: Tier 0 (Privileged), Tier 1 (Server), Tier 2 (Standard Workstation), Kiosk
Management boundary: Microsoft Intune in GCC-Moderate (manage-gcc.microsoft.us)
1.3 Related UIAO Deliverables
| Deliverable | Relationship |
|---|---|
| UIAO AD Assessment — GPO Inventory | Source inventory of all existing GPOs; input for migration matrix (Section 7) |
| UIAO Identity Modernization Roadmap | Timeline and phasing for moving from on-premises AD to Entra ID + Intune |
| UIAO Conditional Access Policy Library | Compliance policies (this document) are consumed by Conditional Access as grant controls ("Require device to be marked as compliant") |
| UIAO OrgPath Taxonomy | extensionAttribute1–6 schema used for dynamic group targeting of all policies herein |
| UIAO Drift Detection Module | Monitors for policy drift and configuration regression post-deployment |
1.4 OrgPath Alignment
All policies in this document are targeted via dynamic Azure AD (Entra ID) groups built from the OrgPath extension attribute schema. This eliminates OU-based GPO targeting and replaces it with attribute-based, cloud-native group membership:
| Extension Attribute | Purpose | Example Values |
|---|---|---|
| extensionAttribute1 | Region | East, West, Central, EMEA |
| extensionAttribute2 | Site / Location | HeraldHarbor, Annapolis, Baltimore |
| extensionAttribute3 | Department / Function | Governance, Engineering, Finance |
| extensionAttribute4 | Security Tier | Tier0, Tier1, Tier2 |
| extensionAttribute5 | Environment | Production, Staging, Dev |
| extensionAttribute6 | Device Role | Kiosk, SharedDevice, Dedicated |
2. Policy Architecture
2.1 Intune Policy Types
| Policy Type | Purpose | ID Prefix | Blade in Intune |
|---|---|---|---|
| Compliance Policy | Defines minimum security posture; feeds Conditional Access grant controls | CP-xxx | Devices > Compliance policies |
| Configuration Profile (Settings Catalog) | Deploys device settings; replaces ADMX-backed GPOs and preferences | SC-xxx | Devices > Configuration profiles |
| Endpoint Security Policy | Security-focused policies for AV, firewall, disk encryption, EDR, ASR | ES-xxx | Endpoint security > [category] |
| App Protection Policy | Data protection within managed apps (MAM); supports BYOD without enrollment | AP-xxx | Apps > App protection policies |
| App Configuration Policy | Application-specific key/value settings pushed to managed apps | AC-xxx | Apps > App configuration policies |
2.2 Policy Assignment Strategy
All policies are assigned to dynamic Entra ID groups based on OrgPath extension attributes. This replaces OU-linked GPO scoping with attribute-driven, cloud-native targeting:
Include groups: Dynamic device groups matching the policy's intended tier, environment, and role.
Exclude groups: Break-glass exclusion groups for emergency override; staging groups during phased rollout.
Filters: Intune assignment filters provide an additional layer of targeting (e.g., device.extensionAttribute4 -eq "Tier0") applied at the assignment level, not the group level.
Assignment Precedence Compliance policies: Most restrictive wins. If a device is in scope of multiple compliance policies, the most restrictive setting value is enforced. |
2.3 Scope Tags
Scope tags partition the Intune console for multi-region or multi-tenant delegated administration. Each policy in this library is tagged with:
| Scope Tag | Description | Assigned To |
|---|---|---|
| UIAO-Global | Baseline policies applicable to all devices | All CP-001, SC-001, SC-002, ES-001 through ES-004 |
| UIAO-Tier0 | Privileged workstation policies | CP-002, SC-009 (restricted RDP), ES-005, ES-006 |
| UIAO-Region-East | Region-specific policy variants | Region-scoped configuration profiles |
| UIAO-Kiosk | Kiosk and shared device policies | CP-005, SC-010 |
2.4 Filters for Device Targeting
Intune filters allow granular targeting at the assignment level. Filters are evaluated after group membership and can include or exclude devices from a policy assignment:
| // Example: Include only Tier 0 devices (device.extensionAttribute4 -eq "Tier0") // Example: Exclude Dev environment devices (device.extensionAttribute5 -ne "Dev") // Example: Target Kiosk devices in East region (device.extensionAttribute6 -eq "Kiosk") -and (device.extensionAttribute1 -eq "East") |
2.5 Co-Management Considerations
For organizations running Microsoft Endpoint Configuration Manager (SCCM/MECM) alongside Intune, co-management enables a phased workload transition. The co-management workload slider determines which authority (SCCM or Intune) controls each policy area:
| Workload | Phase 1 (GPO+SCCM) | Phase 2 (Co-Managed) | Phase 3 (Intune-Only) |
|---|---|---|---|
| Compliance Policies | SCCM | Pilot Intune | Intune |
| Device Configuration | GPO / SCCM | Pilot Intune | Intune (Settings Catalog) |
| Endpoint Protection | SCCM | Pilot Intune | Intune (Endpoint Security) |
| Windows Update | WSUS / SCCM | Pilot Intune | Intune (WUfB) |
| Resource Access | GPO / SCCM | Pilot Intune | Intune + Entra ID |
| Client Apps | SCCM | Pilot Intune | Intune + Winget |
| Office Click-to-Run | SCCM | Intune | Intune |
Important: Co-Management Conflict When co-management is enabled, a device cannot receive the same setting from both SCCM and Intune. The workload slider must be set to the correct authority before deploying Intune policies for that workload. Deploying Intune policies while the workload slider remains on SCCM will result in the Intune policy being ignored. |
3. Compliance Policies
Compliance policies define the minimum security posture a device must meet before being granted access to corporate resources via Conditional Access. Non-compliant devices are restricted based on the configured non-compliance actions.
3.1 CP-001: Windows Workstation Baseline Compliance
Policy ID: CP-001 | Platform: Windows 10/11 | Target: All corporate workstations
OrgPath Targeting: Dynamic group — All devices where extensionAttribute4 -in ["Tier0", "Tier1", "Tier2"]
GPO Equivalent: Aggregate of multiple GPO settings across Security Settings, BitLocker, Defender, and system health policies.
Settings
| Category | Setting | Value | GPO Equivalent |
|---|---|---|---|
| Device Health | Require BitLocker | Required | Computer Config > Admin Templates > Windows Components > BitLocker |
| Device Health | Require Secure Boot | Required | N/A (UEFI firmware setting) |
| Device Health | Require Code Integrity | Required | Computer Config > Admin Templates > System > Device Guard |
| Device Properties | Minimum OS Version | 10.0.19045 (Win 10 22H2) / 10.0.22631 (Win 11 23H2) | N/A (managed via WSUS/WUfB) |
| System Security | Firewall | Required | Computer Config > Windows Settings > Security Settings > Windows Firewall |
| System Security | TPM | Required | N/A (hardware requirement) |
| Microsoft Defender | Antivirus | Required | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus |
| Microsoft Defender | Antispyware | Required | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus |
| Microsoft Defender | Real-time protection | Required | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > Real-time Protection |
| Microsoft Defender | Security intelligence up to date | Required | Signature updates via WSUS/SCCM |
| Password | Require password | Required | Computer Config > Windows Settings > Security Settings > Account Policies > Password Policy |
| Password | Minimum password length | 14 characters | Computer Config > Windows Settings > Security Settings > Account Policies > Password Policy |
| Password | Password complexity | Required | Computer Config > Windows Settings > Security Settings > Account Policies > Password Policy |
Non-Compliance Actions
| Action | Schedule | Description |
|---|---|---|
| Mark device non-compliant | After 24 hours (grace period) | Device is flagged; Conditional Access blocks access to protected resources |
| Send email to end user | After 24 hours | Notification with remediation steps and help desk contact |
| Send push notification | After 48 hours | Company Portal push notification to remind user |
| Retire device | After 30 days | Remove corporate data; device is unenrolled from Intune |
3.2 CP-002: Tier 0 — Privileged Workstation Compliance (Strict)
Policy ID: CP-002 | Platform: Windows 10/11 | Target: Privileged Access Workstations
OrgPath Targeting: Dynamic group — device.extensionAttribute4 -eq "Tier0"
Description: Enforces the strictest compliance posture for Tier 0 privileged workstations. All CP-001 requirements apply, plus additional hardening. Grace period is zero — immediate non-compliance.
Additional Settings (beyond CP-001)
| Category | Setting | Value | GPO Equivalent |
|---|---|---|---|
| Device Health | Credential Guard | Required | Computer Config > Admin Templates > System > Device Guard > Turn On Virtualization Based Security |
| Device Health | Device health attestation | Required | N/A (cloud-based health attestation via DHA service) |
| Microsoft Defender | Real-time protection | Required | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > Real-time Protection |
| Microsoft Defender | Network Inspection System (NIS) | Enabled | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > Network Inspection System |
| Microsoft Defender | Cloud-delivered protection | Enabled | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > MAPS |
| Device Properties | Minimum OS Version | 10.0.22631 (Win 11 23H2 only) | N/A |
Non-Compliance Actions
| Action | Schedule |
|---|---|
| Mark device non-compliant | Immediately (0 hours) |
| Send email to user and security team | Immediately |
| Send push notification | Immediately |
| Retire device | After 7 days |
3.3 CP-003: Tier 2 — Standard Workstation Compliance
Policy ID: CP-003 | Platform: Windows 10/11 | Target: Standard end-user workstations
OrgPath Targeting: Dynamic group — device.extensionAttribute4 -eq "Tier2"
Settings
| Category | Setting | Value | Notes |
|---|---|---|---|
| Device Properties | Minimum OS Version | 10.0.19044 (Win 10 21H2) | Lower threshold for legacy hardware |
| Device Health | BitLocker | Preferred (Not Required) | Not enforced for BYOD scenarios |
| Microsoft Defender | Antivirus | Required | — |
| Password | Minimum password length | 12 characters | Reduced from 14 for usability |
| Password | Password complexity | Required | — |
| System Security | Firewall | Required | — |
| System Security | TPM | Required | — |
Non-Compliance Actions
| Action | Schedule |
|---|---|
| Mark device non-compliant | After 72 hours (grace period) |
| Send email to end user | After 72 hours |
| Retire device | After 30 days |
3.4 CP-004: Server Compliance (Windows Server 2025)
Policy ID: CP-004 | Platform: Windows Server 2025 | Target: Azure Arc-managed servers
OrgPath Targeting: Dynamic group — device.extensionAttribute4 -eq "Tier1"
Prerequisite: Servers must be enrolled in Intune via Azure Arc for server management.
Settings
| Category | Setting | Value |
|---|---|---|
| Device Properties | OS version validation | Windows Server 2025 (10.0.26100) |
| Microsoft Defender | Defender for Servers | Enabled (Plan 2) |
| System Security | Firewall | Required |
| System Security | Secure Boot | Required |
Non-Compliance Actions
| Action | Schedule |
|---|---|
| Mark device non-compliant | After 24 hours |
| Send email to server admin team | After 24 hours |
| Retire device | Not configured (server retirement is manual) |
3.5 CP-005: Kiosk Device Compliance
Policy ID: CP-005 | Platform: Windows 10/11 | Target: Kiosk and shared devices
OrgPath Targeting: Dynamic group — device.extensionAttribute6 -eq "Kiosk"
Settings
| Category | Setting | Value |
|---|---|---|
| Device Properties | Minimum OS Version | Current supported version (auto-updated) |
| Device Mode | Shared device mode | Enabled |
| Microsoft Defender | Antivirus | Required |
| Microsoft Defender | Real-time protection | Required |
| System Security | Firewall | Required |
Non-Compliance Actions
| Action | Schedule | Notes |
|---|---|---|
| Mark device non-compliant | After 48 hours | Grace period for maintenance windows |
| Block access | After 48 hours | No retire action — kiosk devices are managed assets |
3.6 Compliance Policy Summary Matrix
| Setting | CP-001 (Baseline) | CP-002 (Tier 0) | CP-003 (Tier 2) | CP-004 (Server) | CP-005 (Kiosk) |
|---|---|---|---|---|---|
| Min OS | 22H2 | Win 11 23H2 | 21H2 | Server 2025 | Current |
| BitLocker | Required | Required | Preferred | — | — |
| Credential Guard | — | Required | — | — | — |
| Password Length | 14 | 14 | 12 | 14 | N/A |
| Grace Period | 24 hrs | 0 hrs | 72 hrs | 24 hrs | 48 hrs |
| Retire Action | 30 days | 7 days | 30 days | No | No |
4. Configuration Profiles — Settings Catalog
Settings Catalog profiles replace ADMX-backed Group Policy settings with cloud-native configuration. Each profile below maps specific GPO paths to their Settings Catalog equivalents.
4.1 SC-001: Windows Security Baseline
Policy ID: SC-001 | Platform: Windows 10/11 | Target: All corporate devices
OrgPath Targeting: Dynamic group — All devices where extensionAttribute4 -in ["Tier0", "Tier1", "Tier2"]
Account Lockout Settings
| GPO Path | GPO Setting | Settings Catalog Category | Settings Catalog Setting | Value |
|---|---|---|---|---|
| Computer Config > Windows Settings > Security Settings > Account Policies > Account Lockout Policy | Account lockout threshold | Account Lockout Policy | Account Lockout Threshold | 10 invalid attempts |
| Computer Config > Windows Settings > Security Settings > Account Policies > Account Lockout Policy | Account lockout duration | Account Lockout Policy | Account Lockout Duration | 15 minutes |
| Computer Config > Windows Settings > Security Settings > Account Policies > Account Lockout Policy | Reset account lockout counter after | Account Lockout Policy | Reset Account Lockout Counter After | 15 minutes |
Audit Policy Settings
| GPO Path | GPO Setting | Settings Catalog Category | Setting Name | Value |
|---|---|---|---|---|
| Computer Config > Windows Settings > Security Settings > Advanced Audit Policy > Logon/Logoff | Audit Logon | Audit | Account Logon Logon (Device) | Success and Failure |
| Computer Config > Windows Settings > Security Settings > Advanced Audit Policy > Object Access | Audit Object Access | Audit | Object Access Audit File System (Device) | Success and Failure |
| Computer Config > Windows Settings > Security Settings > Advanced Audit Policy > Policy Change | Audit Policy Change | Audit | Policy Change Audit Policy Change (Device) | Success and Failure |
| Computer Config > Windows Settings > Security Settings > Advanced Audit Policy > Privilege Use | Audit Privilege Use | Audit | Privilege Use Audit Sensitive Privilege Use (Device) | Success and Failure |
User Rights Assignment
| GPO Path | GPO Setting | Settings Catalog Category | Setting Name | Value |
|---|---|---|---|---|
| Computer Config > Windows Settings > Security Settings > Local Policies > User Rights Assignment | Deny log on locally | User Rights | Deny Local Log On | Guests |
| Computer Config > Windows Settings > Security Settings > Local Policies > User Rights Assignment | Deny log on through Remote Desktop Services | User Rights | Deny Remote Desktop Services Log On | Guests, Local accounts |
Security Options
| GPO Path | GPO Setting | Settings Catalog Category | Setting Name | Value |
|---|---|---|---|---|
| Computer Config > Windows Settings > Security Settings > Local Policies > Security Options | Interactive logon: Do not display last user name | Local Policies Security Options | Interactive Logon Do Not Display Last Signed In | Enabled |
| Computer Config > Windows Settings > Security Settings > Local Policies > Security Options | Interactive logon: Message text for users attempting to log on | Local Policies Security Options | Interactive Logon Message Text For Users Attempting To Log On | "This system is for authorized use only. All activity is monitored and recorded." |
| Computer Config > Windows Settings > Security Settings > Local Policies > Security Options | Interactive logon: Message title for users attempting to log on | Local Policies Security Options | Interactive Logon Message Title For Users Attempting To Log On | "NOTICE" |
Windows Firewall (Baseline)
| Profile | State | Inbound | Outbound | Logging |
|---|---|---|---|---|
| Domain | Enabled | Block | Allow | Log dropped packets |
| Private | Enabled | Block | Allow | Log dropped packets |
| Public | Enabled | Block | Allow | Log all |
4.2 SC-002: Microsoft Defender Antivirus Configuration
Policy ID: SC-002 | Platform: Windows 10/11 | Target: All corporate devices
OrgPath Targeting: All managed devices
Core Protection Settings
| Settings Catalog Category | Setting Name | Value | GPO Path (ADMX) |
|---|---|---|---|
| Microsoft Defender Antivirus > Real-time Protection | Turn on real-time protection | Enabled | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > Real-time Protection |
| Microsoft Defender Antivirus > MAPS | Cloud-delivered protection level | High | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > MAPS |
| Microsoft Defender Antivirus > MAPS | Extended cloud check timeout | 50 seconds | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > MAPS |
| Microsoft Defender Antivirus > MAPS | Submit samples consent | Send all samples automatically | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus > MAPS |
| Microsoft Defender Antivirus | PUA protection | PUA Protection On (Enabled) | Computer Config > Admin Templates > Windows Components > Microsoft Defender Antivirus |
| Microsoft Defender Antivirus | Network protection | Enabled (block mode) | Computer Config > Admin Templates > Windows Components > Microsoft Defender Exploit Guard > Network Protection |
| Microsoft Defender Antivirus | Controlled folder access | Audit mode → Enabled (phased) | Computer Config > Admin Templates > Windows Components > Microsoft Defender Exploit Guard > Controlled Folder Access |
Scan Schedule
| Setting | Value |
|---|---|
| Full scan day | Sunday |
| Full scan time | 02:00 AM |
| Quick scan time | 12:00 PM (daily) |
| Scan type | Quick scan (daily), Full scan (weekly) |
Attack Surface Reduction Rules
| Rule GUID | Rule Name | Recommended State |
|---|---|---|
| BE9BA2D9-53EA-4CDC-84E5-9B1EEEE46550 | Block executable content from email client and webmail | Block |
| D4F940AB-401B-4EFC-AADC-AD5F3C50688A | Block all Office applications from creating child processes | Block |
| D3E037E1-3EB8-44C8-A917-57927947596D | Block JavaScript or VBScript from launching downloaded executable content | Block |
| 5BEB7EFE-FD9A-4556-801D-275E5FFC04CC | Block execution of potentially obfuscated scripts | Block |
| 92E97FA1-2EDF-4476-BDD6-9DD0B4DDDC7B | Block Win32 API calls from Office macros | Block |
| 9E6C4E1F-7D60-472F-BA1A-A39EF669E4B2 | Block credential stealing from Windows LSASS | Block |
| D1E49AAC-8F56-4280-B9BA-993A6D77406C | Block process creations originating from PSExec and WMI commands | Block |
| B2B3F03D-6A65-4F7B-A9C7-1C7EF74A9BA4 | Block untrusted and unsigned processes that run from USB | Block |
| 3B576869-A4EC-4529-8536-B80A7769E899 | Block Office applications from creating executable content | Block |
| 75668C1F-73B5-4CF0-BB93-3ECF5CB7CC84 | Block Office applications from injecting code into other processes | Block |
| 7674BA52-37EB-4A4F-A9A1-F0F9A1619A2C | Block Adobe Reader from creating child processes | Block |
| C1DB55AB-C21A-4637-BB3F-A12568109D35 | Use advanced protection against ransomware | Block |
4.3 SC-003: Microsoft Edge Browser Configuration
Policy ID: SC-003 | Platform: Windows 10/11 | Target: All corporate devices
Description: Replaces GPO-deployed Internet Explorer and legacy Edge settings with modern Edge (Chromium) configuration.
| Settings Catalog Category | Setting Name | Value | GPO Equivalent (ADMX) |
|---|---|---|---|
| Microsoft Edge | Homepage URL | https://portal.office.com | Computer Config > Admin Templates > Microsoft Edge > Startup, home page and new tab page |
| Microsoft Edge | Restore on startup action | Open a list of URLs | Computer Config > Admin Templates > Microsoft Edge > Startup, home page and new tab page |
| Microsoft Edge > SmartScreen | SmartScreen enabled | Enabled | Computer Config > Admin Templates > Microsoft Edge > SmartScreen settings |
| Microsoft Edge > SmartScreen | Prevent bypassing SmartScreen prompts for sites | Enabled | Computer Config > Admin Templates > Microsoft Edge > SmartScreen settings |
| Microsoft Edge > Password Manager | Enable saving passwords | Disabled | Computer Config > Admin Templates > Microsoft Edge > Password manager and protection |
| Microsoft Edge > Extensions | Extension install blocklist | * (block all except allow-listed) | Computer Config > Admin Templates > Microsoft Edge > Extensions |
| Microsoft Edge > Extensions | Extension install allowlist | [Organization-approved extension IDs] | Computer Config > Admin Templates > Microsoft Edge > Extensions |
| Microsoft Edge > Proxy | Proxy settings | System proxy / PAC file URL | Computer Config > Admin Templates > Microsoft Edge > Proxy server |
| Microsoft Edge | Download restrictions | Block dangerous downloads | Computer Config > Admin Templates > Microsoft Edge |
4.4 SC-004: OneDrive for Business Configuration
Policy ID: SC-004 | Platform: Windows 10/11 | Target: All corporate devices
Description: Replaces GPO-based Folder Redirection and logon script drive mappings with OneDrive Known Folder Move (KFM) and Files On-Demand.
| Settings Catalog Category | Setting Name | Value | GPO Equivalent |
|---|---|---|---|
| OneDrive | Silently move Windows known folders to OneDrive | Enabled | Computer Config > Admin Templates > OneDrive > Silently move Windows known folders to OneDrive |
| OneDrive | Known folders: Desktop | Redirect | User Config > Windows Settings > Folder Redirection > Desktop |
| OneDrive | Known folders: Documents | Redirect | User Config > Windows Settings > Folder Redirection > Documents |
| OneDrive | Known folders: Pictures | Redirect | User Config > Windows Settings > Folder Redirection > Pictures |
| OneDrive | Use OneDrive Files On-Demand | Enabled | N/A (new capability) |
| OneDrive | Set maximum download bandwidth | 80% of available bandwidth | N/A |
| OneDrive | Set maximum upload bandwidth | 70% of available bandwidth | N/A |
| OneDrive | Tenant ID | [Organization Tenant GUID] | Computer Config > Admin Templates > OneDrive |
| OneDrive | Block syncing personal OneDrive accounts | Enabled | Computer Config > Admin Templates > OneDrive > Prevent users from syncing personal OneDrive accounts |
Migration Note When transitioning from GPO Folder Redirection, OneDrive KFM will move the contents of the redirected folders (Desktop, Documents, Pictures) from the network share to the user's OneDrive. Ensure adequate OneDrive storage is provisioned before enabling KFM silently. Legacy drive mapping logon scripts (net use) should be replaced with SharePoint site libraries and OneDrive shortcuts. |
4.5 SC-005: Windows Update for Business
Policy ID: SC-005 | Platform: Windows 10/11 | Target: All corporate devices
Description: Replaces WSUS GPO-based update management with Windows Update for Business (WUfB) policies via Settings Catalog.
GPO Equivalent: Computer Configuration > Administrative Templates > Windows Components > Windows Update
| Settings Catalog Category | Setting Name | Value |
|---|---|---|
| Windows Update for Business | Feature update deferral period (days) | 30 days |
| Windows Update for Business | Quality update deferral period (days) | 7 days |
| Windows Update for Business | Enable driver updates | Enabled |
| Delivery Optimization | Download mode | LAN (1) — peers on same NAT only |
| Windows Update for Business | Active hours start | 7:00 AM |
| Windows Update for Business | Active hours end | 7:00 PM |
| Windows Update for Business | Auto-restart grace period (hours) | 48 hours (2 days) |
| Windows Update for Business | Quality update deadline (days) | 7 days |
| Windows Update for Business | Feature update deadline (days) | 14 days |
| Windows Update for Business | Deadline grace period (days) | 2 days |
4.6 SC-006: BitLocker Configuration
Policy ID: SC-006 | Platform: Windows 10/11 | Target: All corporate devices
GPO Equivalent: Computer Configuration > Administrative Templates > Windows Components > BitLocker Drive Encryption
| Settings Catalog Category | Setting Name | Value |
|---|---|---|
| BitLocker > OS Drive | Require device encryption | Required |
| BitLocker > OS Drive | Encryption method | XTS-AES 256-bit |
| BitLocker > OS Drive | Authentication method | TPM + PIN |
| BitLocker > OS Drive | Minimum PIN length | 6 digits |
| BitLocker > Fixed Data Drives | Encryption method | XTS-AES 256-bit |
| BitLocker > Fixed Data Drives | Auto-encrypt fixed drives | Enabled |
| BitLocker > Removable Data Drives | Require encryption for write access | Enabled |
| BitLocker > Recovery | Recovery key escrow | Azure AD (Entra ID) |
| BitLocker > Recovery | Recovery password rotation | Enabled — rotate after use |
4.7 SC-007: Windows Firewall Configuration
Policy ID: SC-007 | Platform: Windows 10/11 | Target: All corporate devices
GPO Equivalent: Computer Configuration > Windows Settings > Security Settings > Windows Defender Firewall with Advanced Security
Profile Settings
| Profile | Firewall State | Inbound Default | Outbound Default | Log Dropped Packets | Log Successful Connections |
|---|---|---|---|---|---|
| Domain | Enabled | Block | Allow | Yes | Yes |
| Private | Enabled | Block | Allow | Yes | No |
| Public | Enabled | Block | Block | Yes | Yes |
Inbound Rules for Management
| Rule Name | Protocol | Port | Source | Action | Profile |
|---|---|---|---|---|---|
| WinRM (HTTP) | TCP | 5985 | Tier 0 management subnet | Allow | Domain |
| WinRM (HTTPS) | TCP | 5986 | Tier 0 management subnet | Allow | Domain |
| RDP | TCP | 3389 | Tier 0 PAW subnet only | Allow | Domain |
| ICMP Echo Request | ICMPv4 | — | Management subnet | Allow | Domain |
4.8 SC-008: Local Admin Password Solution (Windows LAPS)
Policy ID: SC-008 | Platform: Windows 10/11, Windows Server 2025 | Target: All managed devices
| Settings Catalog Category | Setting Name | Value |
|---|---|---|
| Windows LAPS | Backup directory | Azure AD (Entra ID) |
| Windows LAPS | Password complexity | Large letters + small letters + numbers + special characters |
| Windows LAPS | Password length | 24 characters |
| Windows LAPS | Password age (days) | 30 days |
| Windows LAPS | Post-authentication actions | Reset password and logoff the managed account |
| Windows LAPS | Post-authentication reset delay (hours) | 24 hours |
| Windows LAPS | Administrator account name | (default — built-in Administrator) |
4.9 SC-009: Remote Desktop Configuration
Policy ID: SC-009 | Platform: Windows 10/11 | Target: Tier 0 and Tier 1 devices only
OrgPath Targeting: Dynamic group — device.extensionAttribute4 -in ["Tier0", "Tier1"]
GPO Equivalent: Computer Configuration > Administrative Templates > Windows Components > Remote Desktop Services
| Settings Catalog Category | Setting Name | Value |
|---|---|---|
| Remote Desktop Services > Connections | Allow users to connect remotely | Enabled (Tier 0 and Tier 1 only) |
| Remote Desktop Services > Security | Require Network Level Authentication | Enabled |
| Remote Desktop Services > Session Time Limits | Set time limit for idle sessions | 15 minutes |
| Remote Desktop Services > Session Time Limits | Set time limit for active sessions | 4 hours |
| Remote Desktop Services > Session Time Limits | End session when time limit is reached | Disconnect |
| Remote Desktop Services > Security | Set minimum encryption level | High |
| Remote Desktop Services | Restrict Remote Desktop Services users | UIAO-RDP-Users security group |
4.10 SC-010: User Experience Configuration
Policy ID: SC-010 | Platform: Windows 10/11 | Target: All corporate devices
Description: Replaces GPO-based Start Menu layout, desktop wallpaper, and lock screen policies with Settings Catalog equivalents.
| Settings Catalog Category | Setting Name | Value | GPO Equivalent |
|---|---|---|---|
| Start | Start layout (JSON/XML) | Custom layout pinning LOB apps, Office, Edge | Computer Config > Admin Templates > Start Menu and Taskbar > Start Layout |
| Personalization | Desktop wallpaper | Organization branded wallpaper (deployed via Intune Win32 app) | User Config > Admin Templates > Desktop > Desktop Wallpaper |
| Personalization | Lock screen image | Organization branded lock screen | Computer Config > Admin Templates > Control Panel > Personalization > Force a specific default lock screen image |
| Start | Taskbar pinned apps | Edge, Outlook, Teams, File Explorer | Computer Config > Admin Templates > Start Menu and Taskbar |
| Experience | Windows Spotlight | Disabled (corporate lock screen only) | User Config > Admin Templates > Windows Components > Cloud Content |
| Experience | Consumer features | Disabled | Computer Config > Admin Templates > Windows Components > Cloud Content > Turn off Microsoft consumer experiences |
5. Endpoint Security Policies
Endpoint Security policies are managed from the dedicated Endpoint Security blade in the Intune admin center. They provide security-focused management separated from general device configuration.
5.1 ES-001: Antivirus Policy
Policy ID: ES-001 | Blade: Endpoint Security > Antivirus | Target: All devices
| Setting | Value | Notes |
|---|---|---|
| Real-time protection | Enabled | Supplements SC-002 via Endpoint Security blade |
| Cloud-delivered protection | Enabled | — |
| Tamper protection | Enabled | Prevents users/malware from disabling Defender |
| Exclusions — Process | [LOB app executables] | Organization-specific; maintain exclusion list |
| Exclusions — Path | [LOB app data directories] | Minimize exclusions to reduce attack surface |
| Exclusions — Extension | [As required by LOB apps] | Document justification for each exclusion |
Warning: Exclusion Hygiene Every antivirus exclusion increases attack surface. Document the business justification for each exclusion, review quarterly, and remove exclusions for decommissioned applications. Never exclude common file types (.exe, .dll, .ps1, .bat, .cmd). |
5.2 ES-002: Disk Encryption Policy
Policy ID: ES-002 | Blade: Endpoint Security > Disk encryption | Target: All corporate devices
| Setting | Value | Notes |
|---|---|---|
| Require BitLocker encryption | Enabled | Enforced via Endpoint Security blade (supplements SC-006) |
| Recovery key escrow | Azure AD (Entra ID) | Keys stored in device properties in Entra ID portal |
| Recovery key rotation | Enabled — rotate on every use | New recovery key generated after each use |
| Encryption reporting | Intune encryption report | Monitor via Devices > Monitor > Encryption report |
| Silent encryption | Enabled | Encrypt without user interaction on Autopilot/OOBE |
5.3 ES-003: Firewall Policy
Policy ID: ES-003 | Blade: Endpoint Security > Firewall | Target: All devices
| Setting | Value | Notes |
|---|---|---|
